![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sort by: popularity |
date
Search Suggestions: Megaview Online Retail Report | Conversion Rates | Proflowers | Quixtar Health And Beauty | Nielsen Online Megaview Report | Average Conversion Rates | Nielsen | Megaview
Symantec secures the top spot in online software sales in July
Aug. 24, 2009 Symantec and McAfee, two retailers of computer security software, took the first and third spots, respectively, in the number of online software purch... Related Searches: Amway | Amway Global | Megaview Online Retail Report eBay tops health and wellness sales and Amazon wins in consumer electronics
July 30, 2009 It was a battle of the big dogs last month as eBay and Amazon each took top spots in sales in separate online product categories, accordi... Related Searches: Nielsen Online Megaview Report | Megaview Online Retail Report | Megaview Online florist Proflowers.com has highest retail conversion rate in April
Jun. 16, 2009 Online florist ProFlowers.com was the top-converting retail web site in April with a conversion rate of 42.8%, according to the Nielsen Online... Related Searches: Proflowers | Nielsen Online Megaview Report | Megaview Frozen meal retailer Schwans is top-converting site in March, Nielsen says
Apr. 29, 2009 Conversions at online frozen meal retailer Schwan’s came in at 50.5%, making it the top converting web retail site in March, according to the Nielse... Related Searches: Vitacost | Megaview Online Retail Report | Nielsen Online Megaview Report eBay and Amazon both come out winners in February, Nielsen Online says
Mar. 27, 2009 For once, there’s room enough for both eBay and Amazon to rank No. 1—at least when one breaks down conversion rates by retail category. The competito... Related Searches: Quixtar Health And Beauty | Proflowers | Walgreens Schwans was tops in conversions in January, Nielsen Online says
Feb. 20, 2009 In January, online frozen food and dairy retailer Schwan’s ate up a 52.5% conversion rate, giving it the No. 1 spot for online retail conversions. Com... Related Searches: Nielsen Online Megaview Report | Megaview Online Retail Report | Megaview Conversions bloom at ProFlowers, Nielsen Online says
Feb. 11, 2009 In December, ProFlowers came out smelling nicely in the conversions category for retailer web sites, ranking No. 1, according to the Nielsen Online Me... Related Searches: Megaview Online Retail Report | Nielsen Online Megaview Report | Proflowers ProFlowers` conversions bloom in November, Nielsen Online says
Dec. 30, 2008 ProFlowers ranked No. 1 in retail web sites for conversions—the percentage of visitors to an e-commerce site who make a purchase—in November, accordin... Related Searches: Megaview Online Retail Report | Nielsen Online Megaview Report | Megaview Office Depot leads in conversion rate in October, Nielsen Online says
Dec. 2, 2008 Office Depot topped the list of retail web sites for conversions—the percentage of visitors to an e-commerce site who make a purchase—in October, ac... Related Searches: Megaview Online Retail Report | Nielsen Online Megaview Report | Office Depot 1-800-Flowers.com was tops in conversions in September, Nielsen Online says
Oct. 29, 2008 1-800-Flowers.com led retail web sites in conversion—the percentage of visitors who make a purchase—in September, according to the Nielsen Online Mega... Search Suggestions: Megaview Online Retail Report | Conversion Rates | Proflowers | Quixtar Health And Beauty | Nielsen Online Megaview Report | Average Conversion Rates | Nielsen | Megaview
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2010 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides, Popular Searches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||