![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Sort by: popularity |
date
Search Suggestions: Megaview Online Retail Report | Amazon Conversion Rate | Nielsen Online Megaview Report | Average Conversion Rates | Nielsen | 1-800-flowers | Vitacost | L.l Bean
Symantec secures the top spot in online software sales in July
Aug. 24, 2009 Symantec and McAfee, two retailers of computer security software, took the first and third spots, respectively, in the number of online software purch... Related Searches: Amway Global | Nielsen Online Megaview Report | Average Conversion Rates eBay tops health and wellness sales and Amazon wins in consumer electronics
July 30, 2009 It was a battle of the big dogs last month as eBay and Amazon each took top spots in sales in separate online product categories, accordi... Related Searches: Nielsen Online Megaview Report | Megaview Online Retail Report Online florist Proflowers.com has highest retail conversion rate in April
Jun. 16, 2009 Online florist ProFlowers.com was the top-converting retail web site in April with a conversion rate of 42.8%, according to the Nielsen Online... Related Searches: Nielsen Online Megaview Report | Megaview Online Retail Report | Average Conversion Rates Frozen meal retailer Schwans is top-converting site in March, Nielsen says
Apr. 29, 2009 Conversions at online frozen meal retailer Schwans came in at 50.5%, making it the top converting web retail site in March, according to the Nielse... Related Searches: Vitacost | Megaview Online Retail Report | Nielsen Online Megaview Report eBay and Amazon both come out winners in February, Nielsen Online says
Mar. 27, 2009 For once, theres room enough for both eBay and Amazon to rank No. 1at least when one breaks down conversion rates by retail category. The competito... Related Searches: Nielsen | Vitacost | Average Conversion Rates Schwans was tops in conversions in January, Nielsen Online says
Feb. 20, 2009 In January, online frozen food and dairy retailer Schwans ate up a 52.5% conversion rate, giving it the No. 1 spot for online retail conversions. Com... Related Searches: Nielsen Online Megaview Report | Schwans | Megaview Online Retail Report Conversions bloom at ProFlowers, Nielsen Online says
Feb. 11, 2009 In December, ProFlowers came out smelling nicely in the conversions category for retailer web sites, ranking No. 1, according to the Nielsen Online Me... Related Searches: Nielsen Online Megaview Report | Sephora | Megaview Online Retail Report ProFlowers` conversions bloom in November, Nielsen Online says
Dec. 30, 2008 ProFlowers ranked No. 1 in retail web sites for conversionsthe percentage of visitors to an e-commerce site who make a purchasein November, accordin... Related Searches: Nielsen Online Megaview Report | Megaview Online Retail Report Office Depot leads in conversion rate in October, Nielsen Online says
Dec. 2, 2008 Office Depot topped the list of retail web sites for conversionsthe percentage of visitors to an e-commerce site who make a purchasein October, ac... Related Searches: Megaview Online Retail Report | Nielsen Online Megaview Report | Office Depot 1-800-Flowers.com was tops in conversions in September, Nielsen Online says
Oct. 29, 2008 1-800-Flowers.com led retail web sites in conversionthe percentage of visitors who make a purchasein September, according to the Nielsen Online Mega... Related Searches: Walmart | Amazon Conversion Rate | Conversion Search Suggestions: Megaview Online Retail Report | Amazon Conversion Rate | Nielsen Online Megaview Report | Average Conversion Rates | Nielsen | 1-800-flowers | Vitacost | L.l Bean
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2009 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides, Popular Searches |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||